TUESDAY | THURSDAY | SATURDAY | |||
3:45-4:30 | Parent & Tot | 9:00-9:45 | Parent & Tot | 8:00-8:45 | Parent & Tot |
Preschool | Preschool | Preschool/Kind | |||
4:00-5:00 | Advanced Tots * | 9:45-10:30 | Preschool | 8:00-9:00 | Girls Basic |
4:30-5:15 | Preschool/Kind | Preschool/Kind | 8:45-9:30 | Parent & Tot | |
4:30-5:30 | Girls Basic | 10:30-11:15 | Parent & Tot | Preschool | |
5:00-6:30 | Hot Shots * | Preschool/Kind | Preschool/Kind | ||
5:15-6:00 | Parent & Tot | 9:00-10:00 | Adv Tots * | ||
Preschool | 4:30-5:15 | Parent & Tot | Girls Basic | ||
5:30-6:30 | Girls Basic | Preschool/Kind | Girls Ext/Int * | ||
6:15-7:00 | Preschool/Kind | Kindergarten | 9:30-10:15 | Preschool | |
Kindergarten | 4:30-5:30 | Girls Basic | Preschool/Kind | ||
6:30-7:30 | Girls Basic | Girls Extreme * | 10:00-11:00 | Girls Basic | |
Adv Tots * | 5:15-6:00 | Parent & Tot | Boys Basic | ||
7:00-7:45 | Preschool/Kind | Preschool | Girls Extreme * | ||
7:30-8:30 | Girls Basic | 5:30-6:30 | Girls Basic | 10:30-11:15 | Parent & Tot |
7:30-8:30 | Girls Extreme * | Girls Extreme * | Preschool | ||
Tumbling | 6:15-7:00 | Parent & Tot | Preschool/Kind | ||
Preschool/Kind | 11:00-12:00 | Girls Basic | |||
WEDNESDAY | 6:30-7:30 | Girls Basic | Girls Extreme * | ||
2:00-3:00 | Homeschool Girls/Boys | Girls Extreme * | 11:00-12:30 | Hot Shots | |
3:00-3:45 | Preschool/Kind | 7:00-7:45 | Parent & Tot | 11:15-12:00 | Parent & Tot |
3:45-4:30 | Parent & Tot | Preschool/Kind | Preschool | ||
7:30-8:30 | Girls Basic | Kindergarten | |||
Girls Int/Adv * | 12:00-12:45 | Parent & Tot | |||
Tumbling | Preschool/Kind | ||||
12:00-1:00 | Girls Basic | ||||
Boys Basic |