Skip to content
Home 2023-24 Class Schedule
2023-24 Class Schedule

TUESDAY | | THURSDAY | | SATURDAY | |
3:45-4:30 | Parent & Tot | 9:00-9:45 | Parent & Tot | 8:00-8:45 | Parent & Tot |
| Preschool | | Preschool | | Preschool |
4:30-5:15 | Preschool | 9:45-10:30 | Preschool/Kind | 8:00-9:00 | Girls Basic |
| Kindergarten | 9:45-10:45 | Homeschool Girls | | |
4:30-5:30 | Girls Basic | 10:45-11:45 | Homeschool Boys | 8:45-9:00 | Parent & Tot |
5:00-6:30 | Hot Shots * | | | | Kindergarten |
5:15-6:00 | Parent & Tot | 3:45-4:30 | Parent & Tot | 9:00-10:00 | Girls Basic |
| Prschool | | Preschool/Kind | | Adv Tots |
5:30-6:30 | Girls Basic | 4:30-5:15 | Parent & Tot | 9:30-10:15 | Preschool |
6:15-7:00 | Preschool | | Preschool/Kind | | Kindergarten |
| Kindergarten | | Kindergarten | 10:00-11:00 | Girls Basic |
6:30-7:30 | Girls Basic | 4:30-5:30 | Girls Basic | | Boys Basic |
| Adv Tots * | 5:15-6:00 | Parent & Tot | | Boys Int * |
7:00-7:45 | Preschool | | Preschool | 10:30-11:15 | Parent & Tot |
| Kindergarten | 5:30-6:30 | Girls Basic | | Preschool |
7:30-8:30 | Girls Basic | | Girls Basic Extreme * | | Pre / Kind |
| Girls Basic Extreme * | 6:15-7:00 | Preschool | 11:00-12:00 | Girls Basic |
| Tumbling | | Kindergarten | | Girls Basic Extreme * |
| | | Preschool/Kind | 11:00-12:30 | Hot Shots * |
| | 6:30-7:30 | Girls Basic | 11:15-12:00 | Parent & Tot |
| | | Girls Basic Extreme * | | Preschool |
| | 7:00-7:45 | Preschool | | Kindergarten |
| | | Kindergarten | 12:00-1:00 | Girls Basic |
| | | Preschool/Kind | | Boys Basic |
| | 7:30-8:30 | Girls Basic | | |
| | | Girls Int * | | |
| | | Tumbling | | |
* = invitation only